Nothing to list here.
Overview
| Language code | tl | |
|---|---|---|
| Aliased language codes | tgl | |
| Text direction | Left to right | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
| Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,771 | 169,146 | 1,308,983 | |||
| Approved | 73% | 7,139 | 79% | 133,718 | 79% | 1,038,027 |
| Waiting for review | 25% | 2,439 | 19% | 32,675 | 18% | 241,636 |
| Translated | 99% | 9,677 | 98% | 166,521 | 97% | 1,282,056 |
| Needs editing | 1% | 15 | 1% | 601 | 1% | 6,709 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 5% | 493 | 7% | 13,010 | 8% | 114,323 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 79 | 1% | 2,024 | 1% | 20,218 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |