Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,768 | 169,056 | 1,308,274 | |||
| Approved | 73% | 7,134 | 74% | 125,884 | 74% | 975,968 |
| Waiting for review | 24% | 2,435 | 23% | 40,364 | 23% | 302,679 |
| Translated | 98% | 9,668 | 98% | 166,376 | 97% | 1,281,040 |
| Needs editing | 1% | 19 | 1% | 652 | 1% | 6,986 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 2% | 291 | 8% | 14,612 | 10% | 130,963 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 81 | 1% | 2,028 | 1% | 20,248 |
Quick numbers
169 k
Hosted words
9,768
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |