Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,768 | 169,061 | 1,308,274 | |||
| Approved | 72% | 7,089 | 74% | 125,572 | 74% | 974,289 |
| Waiting for review | 25% | 2,480 | 24% | 40,681 | 23% | 304,358 |
| Translated | 98% | 9,668 | 98% | 166,381 | 97% | 1,281,040 |
| Needs editing | 1% | 19 | 1% | 652 | 1% | 6,986 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 5% | 500 | 13% | 23,500 | 15% | 202,481 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 81 | 1% | 2,028 | 1% | 20,248 |
Quick numbers
169 k
Hosted words
9,768
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |