Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,137 | 1,308,969 | |||
| Approved | 73% | 7,156 | 79% | 133,815 | 79% | 1,037,756 |
| Waiting for review | 24% | 2,410 | 19% | 32,514 | 18% | 241,575 |
| Translated | 98% | 9,665 | 98% | 166,457 | 97% | 1,281,724 |
| Needs editing | 1% | 20 | 1% | 653 | 1% | 7,001 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 5% | 496 | 13% | 23,508 | 15% | 202,510 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 80 | 1% | 2,027 | 1% | 20,244 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |