Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,771 | 169,138 | 1,308,983 | |||
| Approved | 72% | 7,132 | 80% | 135,419 | 80% | 1,052,766 |
| Waiting for review | 25% | 2,443 | 18% | 30,945 | 17% | 226,775 |
| Translated | 99% | 9,674 | 98% | 166,492 | 97% | 1,281,934 |
| Needs editing | 1% | 17 | 1% | 619 | 1% | 6,805 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 3% | 318 | 7% | 12,032 | 8% | 110,497 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 80 | 1% | 2,027 | 1% | 20,244 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |