Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,768 | 169,049 | 1,308,274 | |||
| Approved | 72% | 7,073 | 75% | 127,109 | 75% | 991,659 |
| Waiting for review | 25% | 2,499 | 23% | 39,166 | 22% | 287,184 |
| Translated | 99% | 9,671 | 98% | 166,403 | 97% | 1,281,236 |
| Needs editing | 1% | 16 | 1% | 618 | 1% | 6,790 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 3% | 321 | 7% | 12,035 | 8% | 110,572 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 81 | 1% | 2,028 | 1% | 20,248 |
Quick numbers
169 k
Hosted words
9,768
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |