Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,130 | 1,308,969 | |||
| Approved | 73% | 7,133 | 80% | 135,596 | 80% | 1,054,387 |
| Waiting for review | 25% | 2,436 | 18% | 30,760 | 17% | 225,140 |
| Translated | 99% | 9,668 | 98% | 166,484 | 97% | 1,281,920 |
| Needs editing | 1% | 17 | 1% | 619 | 1% | 6,805 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 3% | 316 | 7% | 12,030 | 8% | 110,486 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 80 | 1% | 2,027 | 1% | 20,244 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |