Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,768 | 169,054 | 1,308,274 | |||
| Approved | 71% | 6,975 | 74% | 125,341 | 74% | 977,198 |
| Waiting for review | 26% | 2,596 | 24% | 40,910 | 23% | 301,471 |
| Translated | 98% | 9,670 | 98% | 166,379 | 97% | 1,281,062 |
| Needs editing | 1% | 17 | 1% | 647 | 1% | 6,964 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 3% | 317 | 8% | 14,434 | 9% | 126,219 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 81 | 1% | 2,028 | 1% | 20,248 |
Quick numbers
169 k
Hosted words
9,768
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |