Nothing to list here.
Overview
| Language code | hr | |
|---|---|---|
| Aliased language codes | scr, hrv | |
| Text direction | Left to right | |
| Number of speakers | 6,813,163 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,768 | 169,041 | 1,308,274 | |||
| Approved | 73% | 7,186 | 77% | 130,230 | 77% | 1,017,307 |
| Waiting for review | 24% | 2,367 | 21% | 35,950 | 19% | 260,607 |
| Translated | 98% | 9,670 | 98% | 166,326 | 97% | 1,280,608 |
| Needs editing | 1% | 17 | 1% | 647 | 1% | 6,964 |
| Read-only | 1% | 117 | 1% | 146 | 1% | 2,694 |
| Failing checks | 2% | 291 | 7% | 13,353 | 9% | 118,635 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 81 | 1% | 2,068 | 1% | 20,702 |
Quick numbers
169 k
Hosted words
9,768
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |