Nothing to list here.
Overview
| Language code | hr | |
|---|---|---|
| Aliased language codes | scr, hrv | |
| Text direction | Left to right | |
| Number of speakers | 6,813,163 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,125 | 1,308,969 | |||
| Approved | 74% | 7,227 | 80% | 136,165 | 81% | 1,061,298 |
| Waiting for review | 23% | 2,323 | 17% | 30,099 | 16% | 217,300 |
| Translated | 98% | 9,667 | 98% | 166,410 | 97% | 1,281,292 |
| Needs editing | 1% | 18 | 1% | 648 | 1% | 6,979 |
| Read-only | 1% | 117 | 1% | 146 | 1% | 2,694 |
| Failing checks | 2% | 289 | 7% | 13,505 | 9% | 119,871 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 80 | 1% | 2,067 | 1% | 20,698 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |