Nothing to list here.
Overview
| Language code | hi | |
|---|---|---|
| Aliased language codes | hin | |
| Text direction | Left to right | |
| Number of speakers | 545,556,054 | |
| Plural: Default plural 176 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,830 | 169,274 | 1,309,994 | |||
| Approved | 71% | 6,980 | 80% | 136,137 | 81% | 1,071,042 |
| Waiting for review | 26% | 2,603 | 17% | 30,267 | 16% | 208,670 |
| Translated | 98% | 9,715 | 98% | 166,567 | 97% | 1,282,607 |
| Needs editing | 1% | 23 | 1% | 791 | 1% | 8,295 |
| Read-only | 1% | 132 | 1% | 163 | 1% | 2,895 |
| Failing checks | 3% | 296 | 11% | 18,699 | 12% | 159,038 |
| Strings with suggestions | 1% | 27 | 1% | 1,626 | 1% | 15,348 |
| Untranslated strings | 1% | 92 | 1% | 1,916 | 1% | 19,092 |
Quick numbers
169 k
Hosted words
9,824
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
−100%
Contributors
+100%
| No matching activity found. |