Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,035 | |
| Plural: Default plural 176 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,832 | 169,324 | 1,310,013 | |||
| Approved | 89% | 8,829 | 90% | 153,666 | 89% | 1,171,157 |
| Waiting for review | 9% | 873 | 9% | 15,491 | 10% | 136,876 |
| Translated | 99% | 9,829 | 99% | 169,292 | 99% | 1,309,764 |
| Needs editing | 1% | 3 | 1% | 32 | 1% | 249 |
| Read-only | 1% | 127 | 1% | 135 | 1% | 1,731 |
| Failing checks | 14% | 1,397 | 49% | 84,027 | 53% | 705,814 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
169 k
Hosted words
9,826
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |