Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,771 | 169,132 | 1,308,983 | |||
| Approved | 71% | 6,978 | 80% | 135,495 | 80% | 1,055,719 |
| Waiting for review | 26% | 2,597 | 18% | 30,840 | 17% | 223,687 |
| Translated | 99% | 9,674 | 98% | 166,463 | 97% | 1,281,799 |
| Needs editing | 1% | 18 | 1% | 645 | 1% | 6,966 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 2% | 235 | 6% | 10,238 | 7% | 93,261 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 79 | 1% | 2,024 | 1% | 20,218 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |