Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,768 | 169,043 | 1,308,274 | |||
| Approved | 72% | 7,066 | 76% | 128,966 | 76% | 1,005,728 |
| Waiting for review | 25% | 2,504 | 22% | 37,250 | 21% | 272,795 |
| Translated | 98% | 9,670 | 98% | 166,345 | 97% | 1,280,927 |
| Needs editing | 1% | 18 | 1% | 673 | 1% | 7,125 |
| Read-only | 1% | 100 | 1% | 129 | 1% | 2,404 |
| Failing checks | 2% | 273 | 7% | 12,507 | 8% | 113,275 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 80 | 1% | 2,025 | 1% | 20,222 |
Quick numbers
169 k
Hosted words
9,768
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |