Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,768 | 169,049 | 1,308,274 | |||
| Approved | 72% | 7,060 | 76% | 128,836 | 77% | 1,008,896 |
| Waiting for review | 25% | 2,492 | 22% | 37,421 | 20% | 269,628 |
| Translated | 99% | 9,672 | 98% | 166,406 | 97% | 1,281,262 |
| Needs editing | 1% | 17 | 1% | 745 | 1% | 8,037 |
| Read-only | 1% | 120 | 1% | 149 | 1% | 2,738 |
| Failing checks | 3% | 299 | 8% | 14,746 | 9% | 129,882 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 79 | 1% | 1,898 | 1% | 18,975 |
Quick numbers
169 k
Hosted words
9,768
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |