Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,131 | 1,308,969 | |||
| Approved | 72% | 7,110 | 80% | 135,894 | 81% | 1,061,438 |
| Waiting for review | 25% | 2,439 | 18% | 30,445 | 16% | 217,770 |
| Translated | 99% | 9,669 | 98% | 166,488 | 97% | 1,281,946 |
| Needs editing | 1% | 18 | 1% | 746 | 1% | 8,052 |
| Read-only | 1% | 120 | 1% | 149 | 1% | 2,738 |
| Failing checks | 3% | 297 | 8% | 14,744 | 9% | 129,837 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 78 | 1% | 1,897 | 1% | 18,971 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |