Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,120 | 1,308,969 | |||
| Approved | 72% | 7,071 | 80% | 135,776 | 80% | 1,057,423 |
| Waiting for review | 25% | 2,495 | 18% | 30,536 | 17% | 221,908 |
| Translated | 98% | 9,665 | 98% | 166,440 | 97% | 1,281,724 |
| Needs editing | 1% | 20 | 1% | 653 | 1% | 7,001 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 3% | 376 | 12% | 20,559 | 13% | 177,877 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 80 | 1% | 2,027 | 1% | 20,244 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |