Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,766 | 169,138 | 1,308,982 | |||
| Approved | 74% | 7,228 | 79% | 134,113 | 79% | 1,039,950 |
| Waiting for review | 23% | 2,340 | 19% | 32,220 | 18% | 239,420 |
| Translated | 98% | 9,667 | 98% | 166,461 | 97% | 1,281,763 |
| Needs editing | 1% | 20 | 1% | 653 | 1% | 7,001 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 2% | 250 | 9% | 16,053 | 10% | 138,921 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 79 | 1% | 2,024 | 1% | 20,218 |
Quick numbers
169 k
Hosted words
9,766
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |