Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,137 | 1,308,969 | |||
| Approved | 75% | 7,334 | 79% | 134,757 | 79% | 1,044,163 |
| Waiting for review | 22% | 2,235 | 18% | 31,602 | 18% | 235,348 |
| Translated | 99% | 9,668 | 98% | 166,487 | 97% | 1,281,904 |
| Needs editing | 1% | 17 | 1% | 619 | 1% | 6,805 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 2% | 288 | 6% | 11,165 | 7% | 103,680 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 80 | 1% | 2,031 | 1% | 20,260 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |