Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,123 | 1,308,969 | |||
| Approved | 72% | 7,082 | 79% | 135,173 | 80% | 1,051,786 |
| Waiting for review | 25% | 2,485 | 18% | 31,145 | 17% | 227,571 |
| Translated | 98% | 9,666 | 98% | 166,446 | 97% | 1,281,750 |
| Needs editing | 1% | 20 | 1% | 653 | 1% | 7,001 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 3% | 327 | 9% | 16,355 | 11% | 145,937 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 79 | 1% | 2,024 | 1% | 20,218 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |