Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 174 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,130 | 1,308,969 | |||
| Approved | 75% | 7,335 | 81% | 137,154 | 81% | 1,065,110 |
| Waiting for review | 22% | 2,235 | 17% | 29,204 | 16% | 214,435 |
| Translated | 99% | 9,669 | 98% | 166,486 | 97% | 1,281,938 |
| Needs editing | 1% | 17 | 1% | 619 | 1% | 6,805 |
| Read-only | 1% | 99 | 1% | 128 | 1% | 2,393 |
| Failing checks | 8% | 802 | 38% | 65,514 | 44% | 585,884 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 79 | 1% | 2,025 | 1% | 20,226 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |