Nothing to list here.
Overview
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben | |
| Text direction | Left to right | |
| Number of speakers | 267,193,288 | |
| Plural: Default plural 174 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,765 | 169,179 | 1,308,969 | |||
| Approved | 47% | 4,608 | 24% | 41,269 | 21% | 285,290 |
| Waiting for review | 37% | 3,698 | 57% | 97,805 | 60% | 788,451 |
| Translated | 85% | 8,334 | 82% | 139,132 | 82% | 1,074,461 |
| Needs editing | 1% | 17 | 1% | 548 | 1% | 5,422 |
| Read-only | 1% | 28 | 1% | 58 | 1% | 720 |
| Failing checks | 7% | 692 | 35% | 60,242 | 37% | 490,051 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 1,414 | 17% | 29,499 | 17% | 229,086 |
Quick numbers
169 k
Hosted words
9,765
Hosted strings
85%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+85%
+50%
Contributors
+100%
| No matching activity found. |